Processor comparison
Core i5-13400 vs Core i5-14400
13th gen vs 14th gen Intel Core desktop processors, compared spec by spec using Intel's official data.
The short answer
On paper, the Core i5-14400 is the stronger processor, ahead of the Core i5-13400 in 2 of the specs we compare (the Core i5-13400 leads in 0).
- The Core i5-14400 is 1 generation newer (14th gen, launched Q1'24) than the Core i5-13400 (13th gen, Q1'23). Both are built on the same basic core design, so the differences come mainly from core counts, clock speeds and cache.
- Both have 10 cores and 16 threads.
- The Core i5-14400 reaches 4.70 GHz with turbo, 2% higher than the Core i5-13400's 4.60 GHz. Higher clocks help games and everyday apps that lean on a few fast cores.
This verdict is generated from official specifications only. We haven't benchmarked these processors, so it doesn't measure real-world speed in games or apps; check independent benchmarks for your specific use.
Full specifications
| Specification | Core i5-13400 | Core i5-14400 |
|---|---|---|
| GenerationNewer generations bring newer architectures and platform features. | 13th gen | 14th gen (better) |
| Launched | Q1'23 | Q1'24 |
| Cores | 10 | 10 |
| Core typesFrom 12th gen, Intel mixes Performance-cores (P) with smaller Efficient-cores (E). | 6 P + 4 E | 6 P + 4 E |
| Threads | 16 | 16 |
| Max turbo frequency | 4.60 GHz | 4.70 GHz (better) |
| Base frequency (P-core) | 2.50 GHz | 2.50 GHz |
| Cache | 20 MB | 20 MB |
| Base power (TDP)Lower means less heat and a smaller cooler; it isn't a measure of speed. | 65 W | 65 W |
| Maximum turbo power | 148 W | 148 W |
| Manufacturing process | Intel 7 | Intel 7 |
| Memory support | DDR5 + DDR4 | DDR5 + DDR4 |
| Max memory | 192 GB | 192 GB |
| Memory channels | 2 | 2 |
| Integrated graphics | Intel UHD Graphics 730 | Intel UHD Graphics 730 |
| Socket | FCLGA1700 | FCLGA1700 |
| PCI Express | 5.0 and 4.0 | 5.0 and 4.0 |
| PCI Express lanes | 20 | 20 |
| Unlocked (overclocking) | No | No |
Compare different processors
Related comparisons
Sources
Spotted a wrong spec? Tell us and we'll check it against Intel's page. How we review
